Sandra Cristina
Catarina Alves
Daniel Vieira
João Ferreira
Antonio Matos
Amaro Lopes
Francisco Sousa
Ilberto Pereira| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Sousa | ![]() | 4 | 1 | Sandra Cristina | T 3 | |||||
| 2 | Daniel Vieira | 3 | 4 | João Ferreira | T 4 | ||||||
| 3 | Antonio Matos | ![]() | 4 | 0 | Catarina Alves | T 5 | |||||
| 4 | Ilberto Pereira | ![]() | 4 | 3 | Amaro Lopes | T 6 | |||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Sandra Cristina | 1 | 4 | Daniel Vieira | T 1 | ||||||
| 6 | Catarina Alves | 0 | 4 | Amaro Lopes | T 1 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Francisco Sousa | ![]() | 4 | 1 | João Ferreira | T 1 | |||||
| 8 | Antonio Matos | ![]() | 2 | 4 | ![]() | Ilberto Pereira | T 1 | ||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 9 | Daniel Vieira | 3 | 4 | ![]() | Antonio Matos | T 1 | |||||
| 10 | Amaro Lopes | 4 | 2 | João Ferreira | T 1 | ||||||
Antonio Teixeira Teixeira
Joaquim Gomes Miranda
João Oliveira
Pedro Amorim
Cirilo Vieira
Rosas Antonio
Manuel Rocha
André Pimentel| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cirilo Vieira | 2 | 4 | Rosas Antonio | T 3 | ||||||
| 2 | Antonio Teixeira Teixeira | 1 | 4 | ![]() | Manuel Rocha | T 4 | |||||
| 3 | Joaquim Gomes Miranda | 0 | 4 | João Oliveira | T 5 | ||||||
| 4 | Pedro Amorim | ![]() | 2 | 4 | ![]() | André Pimentel | T 6 | ||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Cirilo Vieira | 4 | 3 | Antonio Teixeira Teixeira | T 3 | ||||||
| 6 | Joaquim Gomes Miranda | 0 | 4 | ![]() | Pedro Amorim | T 1 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Rosas Antonio | 3 | 4 | ![]() | Manuel Rocha | T 4 | |||||
| 8 | João Oliveira | 1 | 4 | ![]() | André Pimentel | T 5 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 9 | Cirilo Vieira | 4 | 1 | João Oliveira | T 1 | ||||||
| 10 | Pedro Amorim | ![]() | 2 | 4 | Rosas Antonio | T 1 | |||||
Pedro Braga
Pelayo Teixeira
Nuno Moreira
Estefánio Pena
Paulo Mestre
Alberto Malheiro
Carlos Rodrigues
Daniel Domingues| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuno Moreira | 3 | 4 | Carlos Rodrigues | T 3 | ||||||
| 2 | Pedro Braga | 3 | 4 | Alberto Malheiro | T 4 | ||||||
| 3 | Daniel Domingues | 4 | 0 | Estefánio Pena | T 5 | ||||||
| 4 | Pelayo Teixeira | ![]() | 0 | 4 | Paulo Mestre | T 6 | |||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Nuno Moreira | 4 | 0 | Pedro Braga | T 3 | ||||||
| 6 | Estefánio Pena | 4 | 0 | ![]() | Pelayo Teixeira | T 6 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Carlos Rodrigues | 4 | 3 | Alberto Malheiro | T 4 | ||||||
| 8 | Daniel Domingues | 4 | 3 | Paulo Mestre | T 5 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 9 | Nuno Moreira | 1 | 4 | Paulo Mestre | T 1 | ||||||
| 10 | Estefánio Pena | 0 | 4 | Alberto Malheiro | T 1 | ||||||
Miguel Santos
Bruno Antonio
Nuno Rodrigues
José Silva
Jose Carlos
Eduardo Figueiredo
Hugo Rafael
João Leite| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Santos | 3 | 4 | Eduardo Figueiredo | T 3 | ||||||
| 2 | Hugo Rafael | 4 | 1 | Nuno Rodrigues | T 4 | ||||||
| 3 | João Leite | 4 | 2 | José Silva | T 5 | ||||||
| 4 | Jose Carlos | ![]() | 4 | 0 | Bruno Antonio | T 6 | |||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Miguel Santos | 3 | 4 | Nuno Rodrigues | T 3 | ||||||
| 6 | José Silva | 4 | 3 | Bruno Antonio | T 6 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Eduardo Figueiredo | 3 | 4 | Hugo Rafael | T 4 | ||||||
| 8 | João Leite | 4 | 3 | ![]() | Jose Carlos | T 5 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 9 | Nuno Rodrigues | 3 | 4 | ![]() | Jose Carlos | T 1 | |||||
| 10 | José Silva | 0 | 4 | Eduardo Figueiredo | T 4 | ||||||
![]() | XXVII Torneio Interno - Pool Português [QT=1,00] | ![]() |
Daniel Domingues
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Hugo Rafael | LLLLLLLLLL | 39 | 20 |
|---|
| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Sousa | ![]() | 4 | 3 | ![]() | Antonio Matos | T X | ||||
| 2 | Ilberto Pereira | ![]() | 4 | 3 | Amaro Lopes | T X | |||||
| 3 | Manuel Rocha | ![]() | 4 | 3 | Cirilo Vieira | T X | |||||
| 4 | André Pimentel | ![]() | 4 | 3 | Rosas Antonio | T X | |||||
| 5 | Daniel Domingues | 4 | 3 | Paulo Mestre | T X | ||||||
| 6 | Carlos Rodrigues | 4 | 3 | Alberto Malheiro | T X | ||||||
| 7 | Hugo Rafael | 4 | 3 | Eduardo Figueiredo | T X | ||||||
| 8 | João Leite | 4 | 3 | ![]() | Jose Carlos | T X | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 9 | Francisco Sousa | ![]() | 4 | 0 | ![]() | Ilberto Pereira | T 3 | ||||
| 10 | Manuel Rocha | ![]() | 0 | 4 | ![]() | André Pimentel | T 4 | ||||
| 11 | Daniel Domingues | 4 | 2 | Carlos Rodrigues | T 5 | ||||||
| 12 | Hugo Rafael | 3 | 4 | João Leite | T 6 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 13 | Antonio Matos | ![]() | 3 | 4 | Amaro Lopes | T 3 | |||||
| 14 | Cirilo Vieira | 4 | 2 | Rosas Antonio | T 6 | ||||||
| 15 | Paulo Mestre | 2 | 4 | Alberto Malheiro | T 5 | ||||||
| 16 | Eduardo Figueiredo | 0 | 4 | ![]() | Jose Carlos | T 4 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 17 | Francisco Sousa | ![]() | 1 | 4 | ![]() | André Pimentel | T 5 | ||||
| 18 | Daniel Domingues | 4 | 1 | João Leite | T 6 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 19 | Amaro Lopes | 1 | 4 | Hugo Rafael | T 3 | ||||||
| 20 | Cirilo Vieira | 1 | 4 | Carlos Rodrigues | T 6 | ||||||
| 21 | Alberto Malheiro | 4 | 3 | ![]() | Manuel Rocha | T 5 | |||||
| 22 | Jose Carlos | ![]() | 2 | 4 | ![]() | Ilberto Pereira | T 4 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 23 | Hugo Rafael | 4 | 2 | Carlos Rodrigues | T 3 | ||||||
| 24 | Alberto Malheiro | 4 | 3 | ![]() | Ilberto Pereira | T 4 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 25 | Hugo Rafael | 4 | 2 | ![]() | Francisco Sousa | T 5 | |||||
| 26 | Alberto Malheiro | 0 | 4 | João Leite | T 4 | ||||||
| WINNERS 3 (RACE TO 4) | |||||||||||
| 27 | André Pimentel | ![]() | 1 | 4 | Daniel Domingues | T 3 | |||||
| LOSERS 5 (RACE TO 4) | |||||||||||
| 28 | Hugo Rafael | 4 | 1 | João Leite | T 4 | ||||||
| LOSERS 6 (RACE TO 4) | |||||||||||
| 29 | Hugo Rafael | 4 | 1 | ![]() | André Pimentel | T 3 | |||||
| FINAL (RACE TO 4) | |||||||||||
| 30 | Hugo Rafael | 4 | 2 | Daniel Domingues | T 3 | ||||||